McDonald's Drinks Menu
2026
Refreshers · Soft Drinks · Smoothies · Tea · Juice · Frozen Drinks — all with prices and calories (medium size).
Quick answer: The McDonald's drinks menu lists 29 items priced from $1.89 (Honest Kids® Apple Juice Drink) up to $4.19 (Strawberry Banana Smoothie). Prices are approximate US averages before tax, last reviewed November 2026, and vary by location.
This page lists McDonald's cold drinks — refreshers, soft drinks, juice, frozen drinks and smoothies — with approximate US prices and calories for a medium size. For coffee and espresso drinks, see the McCafé menu.
✨ Refreshers & Specialty Drinks
| Menu Item | Price | Calories |
|---|---|---|
| Sprite® Berry Blast | $2.89 | ~200–250 Kcal |
| Strawberry Watermelon Refresher | $3.29 | ~140–180 Kcal |
| Dirty Dr Pepper® | $2.89 | ~210–250 Kcal |
| Mango Pineapple Refresher | $3.29 | ~140–180 Kcal |
| Blackberry Passion Fruit Refresher | $3.29 | ~140–180 Kcal |
| Orange Dream | $2.89 | ~200–240 Kcal |
🥤 Soft Drinks (Medium)
| Menu Item | Price | Calories |
|---|---|---|
| Coke® | $2.19 | 210 Kcal |
| Diet Coke® | $2.19 | 0 Kcal |
| Sprite® | $2.19 | 200 Kcal |
| Hi-C® Orange | $2.19 | ~210–230 Kcal |
| Fanta® Orange | $2.19 | 210 Kcal |
| Dr Pepper® | $2.19 | 200–210 Kcal |
| Diet Dr Pepper® | $2.19 | 0 Kcal |
| POWERADE® | $2.19 | ~140–180 Kcal |
| Sweet Iced Tea | $2.19 | ~180–200 Kcal |
| Unsweetened Iced Tea | $2.19 | 0–5 Kcal |
🧃 Juice & Specialty Drinks
| Menu Item | Price | Calories |
|---|---|---|
| Lemonade | $2.59 | ~180–220 Kcal |
| Sweet Tea Lemonade | $2.59 | ~200–250 Kcal |
| Unsweetened Tea Lemonade | $2.59 | ~80–120 Kcal |
| Minute Maid® Orange Juice | $3.25 | ~200–250 Kcal |
| Honest Kids® Apple Juice Drink | $1.89 | ~35–60 Kcal |
| Milk (1% Low Fat) | $1.89 | ~100–130 Kcal |
| Chocolate Milk | $1.89 | ~150–180 Kcal |
| DASANI® Bottled Water | $2.46 | 0 Kcal |
🧊 Frozen Drinks
| Menu Item | Price | Calories |
|---|---|---|
| Medium Frozen Sprite® Lymonade® | $2.89 | ~250–300 Kcal |
| Frozen Coca-Cola® | $2.39 | ~200–280 Kcal |
| Frozen Fanta® Blue Raspberry | $2.39 | ~200–280 Kcal |
🍓 Smoothies
| Menu Item | Price | Calories |
|---|---|---|
| Strawberry Banana Smoothie | $4.19 | ~240–280 Kcal |
| Mango Pineapple Smoothie | $4.19 | ~240–280 Kcal |
Frequently Asked Questions
What size are the drink prices on this page?
Prices and calories are listed for a medium size unless noted.
What is the price range on the drinks menu?
On this page prices run from $1.89 (Honest Kids® Apple Juice Drink) to $4.19 (Strawberry Banana Smoothie) across 29 items, as of November 2026.
How accurate are the prices on this page?
Prices are approximate US averages before tax, last reviewed November 2026. McDonald's restaurants are mostly franchised and set their own prices, so what you pay can differ by city, state and ordering method (in-store, drive-thru, app or delivery). Check the McDonald's app for exact prices at your restaurant.