McDonald's Full Menu
with Prices 2026
Every single McDonald's item with accurate prices and calories — Breakfast, Lunch, Dinner, McCafé, Burgers, Chicken & more.
Quick answer: The McDonald's full menu lists 196 items priced from $1.29 (Apple Slices) up to $35.19 (40 pc. Chicken McNuggets® + 4 Med Fries + 4 Drinks). Prices are approximate US averages before tax, last reviewed November 2026, and vary by location.
This is the complete McDonald's price list on one page: the breakfast menu, the lunch and dinner menu, McCafé drinks, desserts and sides, each with approximate US prices and calories. Use the jump links to skip to a section, or open a dedicated page — breakfast, burgers, McCafé and more — for a shorter list.
🌅 BREAKFAST MENU
Mon–Fri: 5AM–10:30AM | Sat–Sun: 5AM–11AM
🍽️ Extra Value Meals
| Menu Item | Price | Calories |
|---|---|---|
| Sausage Egg McMuffin® Meal | $10.29 | ~780 Kcal |
| Egg McMuffin® Meal | $10.09 | ~670 Kcal |
| Sausage McMuffin® Meal | $9.09 | ~720 Kcal |
| Steak, Egg & Cheese McMuffin® Meal | $12.59 | ~850 Kcal |
| Bacon Egg Cheese Bagel Meal | $12.99 | 700–870 Kcal |
| Sausage Egg Cheese Bagel Meal | $12.99 | ~850–950 Kcal |
| Steak Egg Cheese Bagel Meal | $14.39 | 780–950 Kcal |
| Bacon Egg Cheese Biscuit Meal | $10.79 | ~750 Kcal |
| Sausage Egg Biscuit Meal | $12.99 | ~800 Kcal |
| Steak Egg Cheese Biscuit Meal | $13.79 | ~900 Kcal |
| McChicken® Biscuit Meal | $8.79 | 570–740 Kcal |
| Steak Biscuit Meal | $9.29 | 580 Kcal |
| Steak Egg Biscuit Meal | $13.59 | ~850 Kcal |
| Sausage, Egg & Cheese McGriddles® Meal | $11.49 | ~850 Kcal |
| Bacon, Egg & Cheese McGriddles® Meal | $12.29 | ~820 Kcal |
| Chicken McGriddles® Meal | $8.89 | 540–710 Kcal |
| Steak, Egg & Cheese McGriddles® Meal | $13.09 | ~920 Kcal |
| 2 Sausage Burrito Meal | $12.99 | ~850–950 Kcal |
🍳 Homestyle Breakfasts
| Menu Item | Price | Calories |
|---|---|---|
| Big Breakfast® with Muffin | $7.49 | 650 Kcal |
| Big Breakfast® with Muffin & Hotcakes | $9.19 | 1,230 Kcal |
| Hotcakes and Sausage | $8.29 | — |
| Hotcakes | $7.59 | — |
| Hotcakes and Steak | $9.59 | — |
🥚 Sandwiches
| Menu Item | Price | Calories |
|---|---|---|
| Sausage McMuffin® with Egg | $6.19 | 480 Kcal |
| Egg McMuffin® | $6.29 | 310 Kcal |
| Sausage McMuffin® | $3.99 | 370 Kcal |
| Steak & Egg McMuffin® | $7.69 | 520 Kcal |
| English McMuffin® | $2.90 | 140 Kcal |
| Bacon Egg Cheese Bagel | $8.09 | 580 Kcal |
| Sausage Egg Cheese Bagel | $8.09 | 610 Kcal |
| Steak Egg Cheese Bagel | $9.59 | 670 Kcal |
| Bagel | $3.19 | 280–350 Kcal |
| Egg Cheese Bagel | $5.09 | 420 Kcal |
| Bacon Egg Cheese Biscuit | $6.79 | 450 Kcal |
| Sausage Egg Biscuit | $8.11 | 510 Kcal |
| Sausage Biscuit | $3.49 | 380 Kcal |
| Steak Egg Cheese Biscuit | $8.99 | 580 Kcal |
| McChicken® Biscuit | $3.69 | 420 Kcal |
| Steak Biscuit | $4.19 | 350 Kcal |
| Steak Egg Biscuit | $8.69 | 530 Kcal |
| Biscuit | $2.90 | 180 Kcal |
| Sausage, Egg & Cheese McGriddles® | $7.59 | 550 Kcal |
| Bacon, Egg & Cheese McGriddles® | $7.39 | 520 Kcal |
| Sausage McGriddles® | $4.39 | 420 Kcal |
| Chicken McGriddles® | $3.79 | 390 Kcal |
| Steak, Egg & Cheese McGriddles® | $8.19 | 620 Kcal |
| Sausage Burrito | $4.03 | 300 Kcal |
🥔 Hash Browns & Sides
| Menu Item | Price | Calories |
|---|---|---|
| Hash Browns | $3.69 | 140 Kcal |
| Oatmeal | $4.99 | 320 Kcal |
| Apple Slices | $1.29 | 15 Kcal |
| Sausage | $3.49 | 170 Kcal |
| 2 Half Strips Bacon | $2.47 | 100 Kcal |
| Scrambled Eggs | $3.46 | 140 Kcal |
| Round Egg | $3.49 | 140 Kcal |
☀️🌙 LUNCH & DINNER MENU
10:30AM – Close daily
🍽️ Extra Value Meals
| Menu Item | Price | Calories |
|---|---|---|
| Big Mac® Meal | $14.49 | 1,170 Kcal |
| Quarter Pounder® with Cheese Meal | $15.19 | 1,110 Kcal |
| Double Quarter Pounder® with Cheese Meal | $17.19 | 1,300 Kcal |
| Bacon Quarter Pounder® with Cheese Meal | $15.59 | 1,210 Kcal |
| Double Bacon Quarter Pounder® with Cheese Meal | $18.39 | 1,220–1,460 Kcal |
| Quarter Pounder® with Cheese Deluxe Meal | $15.29 | 1,220 Kcal |
| Double Quarter Pounder® with Cheese Deluxe Meal | $17.99 | 850–1,430 Kcal |
| 2 Cheeseburger Meal | $14.64 | 950 Kcal |
| 2 Ranch Snack Wrap® Meal | $14.79 | 950–1,050 Kcal |
| 2 Spicy Snack Wrap® Meal | $14.79 | 960–1,060 Kcal |
| 2 Mix & Match Snack Wrap® Meal | $14.79 | 950–1,050 Kcal |
| 4 Piece McCrispy™ Strips Meal | $11.39 | 1,030 Kcal |
| 3 Piece McCrispy™ Strips Meal | $10.69 | 920 Kcal |
| 10 pc. Chicken McNuggets® Meal | $13.49 | 1,000 Kcal |
| McCrispy™ Meal | $13.19 | 1,040 Kcal |
| Deluxe McCrispy™ Meal | $13.89 | 1,100 Kcal |
| Spicy McCrispy™ Meal | $13.59 | 1,100 Kcal |
| Deluxe Spicy McCrispy™ Meal | $14.09 | 1,150 Kcal |
| Hot 'N Spicy McChicken® Meal | $11.94 | 380–960 Kcal |
| Filet-O-Fish® Meal | $14.69 | 1,050 Kcal |
| BIG ARCH™ Meal | $16.89 | ~1,610–1,650 Kcal |
🍔 Burgers
| Menu Item | Price | Calories |
|---|---|---|
| BIG ARCH™ | $11.99 | 1,020 Kcal |
| Big Mac® | $9.29 | 580 Kcal |
| Quarter Pounder® with Cheese | $9.59 | 520 Kcal |
| Double Quarter Pounder® with Cheese | $10.39 | 740 Kcal |
| Bacon Quarter Pounder® with Cheese | $10.49 | ~610–650 Kcal |
| Quarter Pounder® with Cheese Deluxe | $10.19 | 630 Kcal |
| Double Quarter Pounder® with Cheese Deluxe | $11.19 | ~850 Kcal |
| Double Bacon Quarter Pounder® with Cheese | $11.59 | ~780–820 Kcal |
| Cheeseburger | $4.25 | 300 Kcal |
| Double Cheeseburger | $5.49 | 440 Kcal |
| Triple Cheeseburger | $6.99 | 530 Kcal |
| Hamburger | $3.99 | 250 Kcal |
| McDouble® | $4.99 | 390 Kcal |
| Bacon McDouble® | $6.19 | ~490–520 Kcal |
| Daily Double® | $5.59 | 490 Kcal |
🍗 Chicken
| Menu Item | Price | Calories |
|---|---|---|
| 4 Piece McCrispy™ Strips | $6.49 | ~400–450 Kcal |
| 3 Piece McCrispy™ Strips | $5.39 | ~300–350 Kcal |
| McCrispy™ | $7.79 | 470 Kcal |
| Deluxe McCrispy™ | $8.59 | 530 Kcal |
| Spicy McCrispy™ | $8.19 | 530 Kcal |
| Deluxe Spicy McCrispy™ | $8.79 | 530 Kcal |
| Ranch Snack Wrap® | $3.89 | ~320–350 Kcal |
| Spicy Snack Wrap® | $3.89 | 380 Kcal |
| 4 pc. Chicken McNuggets® | $4.19 | 170 Kcal |
| 6 pc. Chicken McNuggets® | $5.49 | 250 Kcal |
| 10 pc. Chicken McNuggets® | $7.79 | 410–440 Kcal |
| 20 pc. Chicken McNuggets® | $10.40 | 820–890 Kcal |
| 40 pc. Chicken McNuggets® | $16.19 | ~1,640–1,780 Kcal |
| McChicken® | $5.39 | 400–410 Kcal |
| Hot 'N Spicy McChicken® | $5.59 | ~420–450 Kcal |
🐟 Fish
| Menu Item | Price | Calories |
|---|---|---|
| Filet-O-Fish® | $7.69 | 380 Kcal |
| Filet-O-Fish® Meal | $14.69 | 1,050 Kcal |
🍟 Fries
| Menu Item | Price | Calories |
|---|---|---|
| Ramyeon McShaker Fries | $5.59 | ~380–420 Kcal |
| French Fries (Medium) | $4.69 | 320 Kcal |
🧸 Happy Meal
| Menu Item | Price | Calories |
|---|---|---|
| Hamburger Happy Meal® | $7.29 | ~520–650 Kcal |
| 4 pc. Chicken McNugget® Happy Meal® | $7.58 | ~480–610 Kcal |
| 6 pc. Chicken McNuggets® Happy Meal® | $8.58 | ~550–680 Kcal |
🥗 Sides & More
| Menu Item | Price | Calories |
|---|---|---|
| Apple Slices | $1.29 | 15–35 Kcal |
| 3 Half Strips Bacon | $2.99 | ~150–180 Kcal |
☕ McCAFÉ® — ALL DAY
☕ McCafé®
| Menu Item | Price | Calories |
|---|---|---|
| Premium Roast Coffee | $1.94 | 0 Kcal (Black) |
| Decaf Coffee | $1.94 | 0 Kcal (Black) |
| Iced Coffee | $2.29 | 140–180 Kcal |
| Iced Coffee Black | $2.29 | 0 Kcal |
| Iced Caramel Coffee | $2.29 | ~180–220 Kcal |
| Iced Vanilla Coffee | $2.29 | ~170–210 Kcal |
| Iced Sugar Free Vanilla Coffee | $3.29 | ~100–150 Kcal |
| Caramel Frappé | $4.79 | 420 Kcal (Sm) |
| Mocha Frappé | $4.79 | ~410–440 Kcal (Sm) |
| Caramel Macchiato | $3.69 | ~250–300 Kcal |
| Iced Caramel Macchiato | $3.69 | 200 Kcal |
| Mocha | $3.59 | ~340 Kcal |
| Iced Mocha | $3.59 | ~300–350 Kcal |
| Latte | $3.59 | ~170–230 Kcal |
| Caramel Latte | $3.59 | ~250–300 Kcal |
| Vanilla Latte | $3.59 | ~250–300 Kcal |
| Sugar Free Vanilla Latte | $3.59 | ~180–230 Kcal |
| Iced Latte | $3.59 | ~140–200 Kcal |
| Iced Caramel Latte | $3.59 | ~200–250 Kcal |
| Iced Vanilla Latte | $3.59 | ~200–250 Kcal |
| Iced Sugar Free Vanilla Latte | $3.59 | ~140–190 Kcal |
| Cappuccino | $3.59 | ~130–200 Kcal |
| Vanilla Cappuccino | $3.59 | ~220–270 Kcal |
| Sugar Free Vanilla Cappuccino | $3.59 | ~150–200 Kcal |
| Caramel Cappuccino | $3.59 | ~220–270 Kcal |
| Americano | $3.59 | ~4–10 Kcal |
| Premium Hot Chocolate | $3.09 | ~370–430 Kcal |
| Sprite® Berry Blast | $2.89 | 210 Kcal |
| Strawberry Watermelon Refresher | $3.29 | 210 Kcal |
| Dirty Dr Pepper® | $2.89 | 210 Kcal |
| Mango Pineapple Refresher | $3.29 | 200 Kcal |
| Blackberry Passion Fruit Refresher | $3.29 | 210 Kcal |
| Orange Dream | $2.89 | 220 Kcal |
🥤 DRINKS (Medium Size)
🥤 Drinks (Medium Size)
| Menu Item | Price | Calories |
|---|---|---|
| Sprite® Berry Blast | $2.89 | ~200–250 Kcal |
| Strawberry Watermelon Refresher | $3.29 | ~140–180 Kcal |
| Dirty Dr Pepper® | $2.89 | ~210–250 Kcal |
| Mango Pineapple Refresher | $3.29 | ~140–180 Kcal |
| Blackberry Passion Fruit Refresher | $3.29 | ~140–180 Kcal |
| Orange Dream | $2.89 | ~200–240 Kcal |
| Coke® | $2.19 | 210 Kcal |
| Diet Coke® | $2.19 | 0 Kcal |
| Sprite® | $2.19 | 200 Kcal |
| Hi-C® Orange | $2.19 | ~210–230 Kcal |
| Fanta® Orange | $2.19 | 210 Kcal |
| Dr Pepper® | $2.19 | 200–210 Kcal |
| Diet Dr Pepper® | $2.19 | 0 Kcal |
| POWERADE® | $2.19 | ~140–180 Kcal |
| Lemonade | $2.59 | ~180–220 Kcal |
| Sweet Tea Lemonade | $2.59 | ~200–250 Kcal |
| Unsweetened Tea Lemonade | $2.59 | ~80–120 Kcal |
| Sweet Iced Tea | $2.19 | ~180–200 Kcal |
| Unsweetened Iced Tea | $2.19 | 0–5 Kcal |
| DASANI® Bottled Water | $2.46 | 0 Kcal |
| Milk (1% Low Fat) | $1.89 | ~100–130 Kcal |
| Chocolate Milk | $1.89 | ~150–180 Kcal |
| Minute Maid® Orange Juice | $3.25 | ~200–250 Kcal |
| Honest Kids® Apple Juice Drink | $1.89 | ~35–60 Kcal |
| Medium Frozen Sprite® Lymonade® | $2.89 | ~250–300 Kcal |
| Frozen Coca-Cola® | $2.39 | ~200–280 Kcal |
| Frozen Fanta® Blue Raspberry | $2.39 | ~200–280 Kcal |
| Strawberry Banana Smoothie | $4.19 | ~240–280 Kcal |
| Mango Pineapple Smoothie | $4.19 | ~240–280 Kcal |
🍦 SWEETS & TREATS
🍦 Sweets & Treats
| Menu Item | Price | Calories |
|---|---|---|
| Chocolate Shake | $4.89 | 520 Kcal |
| Strawberry Shake | $4.89 | 470 Kcal |
| Vanilla Shake | $4.89 | 480 Kcal |
| Derpy McFlurry® | $4.29 | 400 Kcal |
| M&M® McFlurry® | $3.50 | 570 Kcal |
| OREO® McFlurry® | $3.50 | 510 Kcal |
| Caramel Sundae | $4.49 | 330 Kcal |
| Hot Fudge Sundae | $4.49 | 330 Kcal |
| Plain Sundae | $3.69 | 260 Kcal |
| 1 Cookie | $2.29 | 170 Kcal |
| 2 Cookies | $2.39 | 340 Kcal |
| 3 Pack of Cookies | $3.29 | 510 Kcal |
| Apple Pie | $2.89 | 230 Kcal |
| Strawberry & Crème Pie | $2.99 | 280 Kcal |
🧂 Condiments
| Menu Item | Price | Calories |
|---|---|---|
| Hot Mustard Dipping Sauce | $0.50 (Limit 2) | — |
| Creamy Chili McCrispy™ Strip Dip | $0.50 | — |
| Tangy BBQ Dipping Sauce | $0.50 (Limit 2) | — |
| Ketchup Packet | $0.05 (Limit 5) | — |
| Sweet N Sour Dipping Sauce | $0.50 (Limit 2) | — |
| Creamy Ranch Sauce | $0.50 (Limit 2) | — |
| Honey Packet | $0.15 (Limit 2) | — |
| Honey Mustard | $0.50 (Limit 2) | — |
| Spicy Buffalo | $0.50 (Limit 2) | — |
| Straw | Free (Limit 5) | — |
| Spoons / Fork / Knife | Free (Limit 2 each) | — |
| Coffee Stirrer | Free (Limit 3) | — |
| Creamer Packet | Free (Limit 3) | — |
| Sugar Packet | Free (Limit 3) | — |
| Equal Packet | Free (Limit 3) | — |
| Splenda Packet | Free (Limit 3) | — |
| Pepper / Salt Packets | Free (Limit 3) | — |
| Butter | Free (Limit 2) | — |
| Syrup | Free (Limit 2) | — |
| Strawberry Preserve | Free (Limit 2) | — |
| Hot Picante Salsa | Free (Limit 2) | — |
Frequently Asked Questions
What is the difference between the breakfast and lunch/dinner menus?
Breakfast items such as McMuffins, McGriddles, hotcakes and hash browns are served in the morning. Burgers, chicken, McNuggets and fries are served once breakfast ends. McCafé drinks are available all day.
What is the price range on the full menu?
On this page prices run from $1.29 (Apple Slices) to $35.19 (40 pc. Chicken McNuggets® + 4 Med Fries + 4 Drinks) across 196 items, as of November 2026.
How accurate are the prices on this page?
Prices are approximate US averages before tax, last reviewed November 2026. McDonald's restaurants are mostly franchised and set their own prices, so what you pay can differ by city, state and ordering method (in-store, drive-thru, app or delivery). Check the McDonald's app for exact prices at your restaurant.
Is McDoCoffeeMenu.com affiliated with McDonald's?
No. McDoCoffeeMenu.com is an independent informational website and is not affiliated with, endorsed by or sponsored by McDonald's Corporation. McDonald's®, McCafé® and related names are trademarks of McDonald's Corporation.